SQL Server Corporate Training / On-Site Delivery
Currently, SQLMaestros focusses only on online training. To know and to register for our upcoming online training classes, click here
Check out our past Corporate Assignments | Check out our Testimonials
Check out our most recent Public Batch | Check out SQL Server 2005, 2008, 2008 R2 Outlines
Code | Course/Workshop Title | Details |
---|---|---|
PI_SQL_101 | SQL Server Internals, Troubleshooting and Performance Tuning | View Details |
PI_SQL_102 | Advanced T-SQL Programming, Querying & Optimization | View Details |
PI_SQL_103 | Implementing Microsoft SQL Server 2014 & 2016 | View Details |
PI_SQL_104 | Implementing Microsoft Azure Data Platform Services | View Details |
PI_SQL_105 | Implementing Microsoft Business Intelligence and Analytics Solutions | View Details |
PI_SQL_106 | Advanced SQL Database Administration | View Details |
SQL Server 2016/2014/2012, SQL Server Development, SQL Server Database Administration, SQL Server Business Intelligence (SSAS, SSRS, SSIS), SQL Sever- Basic, Intermediate and Advanced Level
SQL Server 2016/2014/2012 Courses/Workshops – Outlines designed by Peopleware India
Code | Course/Workshop Title | Details |
---|---|---|
PI_SQL_01 | What’s new in SQL Server 2016/2014/2012 | Request Outline |
PI_SQL_02 | What’s new in SQL Server 2016/2014/2012 Deep Dive | Request Outline |
PI_SQL_03 | SQL Server 2016/2014/2012 SSAS Tabular workshop | Request Outline |
PI_SQL_04 | Implementing a Data Warehouse with Microsoft SQL Server 2016/2014/2012 | Request Outline |
PI_SQL_05 | Implementing Data Models and Reports with Microsoft SQL Server 2016/2014/2012 | Request Outline |
PI_SQL_06 | Querying Microsoft SQL Server 2016/2014/2012 | Request Outline |
PI_SQL_07 | Administering Microsoft SQL Server 2016/2014/2012 Databases | Request Outline |
PI_SQL_08 | Developing Microsoft SQL Server 2016/2014/2012 Databases | Request Outline |
PI_SQL_09 | SQL Server 2016 upgrade for DBAs – Deep Dive with Hands-On | Request Outline |
PI_SQL_10 | Advanced Transact SQL Querying & Tuning | Request Outline |
PI_SQL_11 | Advanced Transact SQL Programming, Querying & Tuning | Request Outline |
PI_SQL_12 | Advanced Transact SQL Programming | Request Outline |
PI_SQL_13 | SQL Server 2016 upgrade for Database Developers – Deep Dive with Hands-On | Request Outline |
PI_SQL_14 | SQL Server 2016 upgrade for BI professionals – Deep Dive with Hands-On | Request Outline |
PI_SQL_15 | Developing, Implementing & Administering Business Intelligence solutions with SQL Server 2016/2014/2012 Analysis Services Multidimensional model– Deep Dive with Hands-On | Request Outline |
PI_SQL_16 | MDX Querying | Request Outline |
PI_SQL_17 | SQL Server 2008 High Availability – Deep Dive with Hands ON | Request Outline |
PI_SQL_18 | Identifying and Troubleshooting bottlenecks | Request Outline |
PI_SQL_19 | Tuning and Optimizing Query Performance | Request Outline |
PI_SQL_21 | Troubleshooting, Tuning and Optimizing Query Performance | Request Outline |
PI_SQL_22 | Indexing for Performance | Request Outline |
PI_SQL_23 | Database Maintenance – Performance to Disaster Recovery | Request Outline |
PI_SQL_24 | Designing for Performance and Availability | Request Outline |
PI_SQL_25 | Clustering SQL Server 2016/2014/2012 | Request Outline |
PI_SQL_26 | Advanced SQL Server 2016/2014/2012 Analysis Services Multidimensional Model | Request Outline |
PI_SQL_27 | Advanced SQL Server 2016/2014/2012 Integration Services | Request Outline |
PI_SQL_29 | SQL Server 2016/2014/2012 Internals & Troubleshooting | Request Outline |
PI_SQL_30 | SQL Server 2016/2014/2012 Internals & Architecture | Request Outline |
PI_SQL_31 | SQL Server 2016/2014/2012 Replication | Request Outline |
PI_SQL_32 | Updating your Database Skills to Microsoft SQL Server 2016/2014/2012 | Request Outline |
PI_SQL_33 | Updating your Business Intelligence Skills to Microsoft SQL Server 2016/2014/2012 | Request Outline |
PI_SQL_34 | INTERNALS & PERFORMANCE (Data Storage Internals, Designing for Performance, and Indexing for Performance | Request Outline |
PI_SQL_35 | Performance Tuning (IO Subsystems, Workload Analysis, and Performance Tuning Methodologies) | Request Outline |
PI_SQL_36 | HIGH AVAILABILITY & DISASTER RECOVERY (Virtualization, Consolidation, High Availability, and Disaster Recovery) | Request Outline |
PI_SQL_37 | SECURITY, POWERSHELL, & DEVELOPMENT SUPPORT | Request Outline |
PI_SQL_38 | Upgrading SQL Server 2005/2008/R2 to SQL Server 2016/2014/2012 | Request Outline |
Note: The above courses can be customized or combined. Clients can pick and choose topics from different courses. We also develop customized outlines for our clients based on requirements. |
Code | Course/Workshop Title | Details | |
---|---|---|---|
10985 | Introduction to SQL Databases | Request Outline | |
10986 | Upgrading Your Skills to SQL Server 2016 | Request Outline | |
10987 | Performance Tuning and Optimizing SQL Databases | Request Outline | |
10988 | Managing SQL Business Intelligence Operations | Request Outline | |
10989 | Analyzing Data with Power BI | Request Outline | |
10990 | Analyzing Data with SQL Server Reporting Services | Request Outline | |
20761 | Querying Data with Transact SQL | Request Outline | |
20762-1 | Developing SQL Databases | Request Outline | |
20762-2 | Performance Tuning and Optimizing SQL Databases | Request Outline | |
20764 | Administering a SQL Database Infrastructure | Request Outline | |
20765 | Provisioning SQL Databases | Request Outline | |
20767 | Implementing a SQL Data Warehouse | Request Outline | |
20768 | Developing SQL Data Models | Request Outline | |
20769 | Managing SQL Business Intelligence Operations | Request Outline | |
55163 | Data Modeling with SQL BISM Tabular Mode | Request Outline | |
Microsoft SQL Server 2012/2014 | |||
10977 | Updating Your SQL Server Skills to Microsoft® SQL Server® 2014 | Request Outline | |
20461 | Querying Microsoft SQL Server® | Request Outline | |
20462 | Administering Microsoft® SQL Server® Databases | Request Outline | |
20463 | Implementing a Data Warehouse with Microsoft® SQL Server® | Request Outline | |
20464 | Developing Microsoft® SQL Server® Databases | Request Outline | |
20465 | Designing a Data Solution with Microsoft SQL Server | Request Outline | |
20466 | Implementing Data Models and Reports with Microsoft® SQL Server® | Request Outline | |
20467 | Designing Self-Service Business Intelligence and Big Data Solutions | Request Outline | |
40008 | Updating your Database Skills to Microsoft SQL Server 2012 | Request Outline | |
40009 | Updating your Business Intelligence Skills to Microsoft SQL Server 2012 | Request Outline | |
40074 | Microsoft® SQL Server® 2014 for Oracle DBAs | Request Outline | |
55119 | SQL Server 2012 Reporting Services | Request Outline | |
55120 | Quick Microsoft SQL 2012 Integration Services | Request Outline | |
55124 | Quick Microsoft SQL Server 2012 Reporting Services | Request Outline | |
55144 | SQL Server Performance Tuning and Optimization | Request Outline | |
Introducing SQL Server 2012: Cloud-Ready Information Platform | Request Outline | 10777A | Implementing a Data Warehouse with Microsoft SQL Server 2012 | Request Outline |
10778A | Implementing Data Models and Reports with Microsoft SQL Server 2012 | Request Outline | |
10774A | Querying Microsoft SQL Server 2012 | Request Outline | |
10775AB | Administering Microsoft SQL Server 2012 Databases | Request Outline | |
10776AB | Developing Microsoft SQL Server 2012 Databases | Request Outline | |
40008A | Updating your Database Skills to Microsoft SQL Server 2012 | Request Outline | |
40009A | Updating your Business Intelligence Skills to Microsoft SQL Server 2012 | Request Outline | |
Note: The above courses can be customized or combined. Clients can pick and choose topics from different courses. We also develop customized outlines for our clients based on requirements. |
Leave A Comment